<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: M.I.T. Sketching &#8211; Nerds Can Be Cool Too!</title>
	<atom:link href="http://www.collegebeing.com/mit-sketching/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegebeing.com/mit-sketching/</link>
	<description>Real Life for College Students</description>
	<lastBuildDate>Thu, 01 Jul 2010 14:13:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=494</generator>
	<item>
		<title>By: Simon</title>
		<link>http://www.collegebeing.com/mit-sketching/#comment-133</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Tue, 21 Aug 2007 11:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegebeing.com/mit-sketching#comment-133</guid>
		<description>When I was at school we had blackboards.</description>
		<content:encoded><![CDATA[<p>When I was at school we had blackboards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george</title>
		<link>http://www.collegebeing.com/mit-sketching/#comment-130</link>
		<dc:creator>george</dc:creator>
		<pubDate>Mon, 20 Aug 2007 07:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegebeing.com/mit-sketching#comment-130</guid>
		<description>i would spend hours playing with this...</description>
		<content:encoded><![CDATA[<p>i would spend hours playing with this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://www.collegebeing.com/mit-sketching/#comment-115</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Sat, 11 Aug 2007 20:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegebeing.com/mit-sketching#comment-115</guid>
		<description>That was a great video. Not only do you get physics, but you get whole new way of inputing the model.</description>
		<content:encoded><![CDATA[<p>That was a great video. Not only do you get physics, but you get whole new way of inputing the model.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
